Convert Hours and Minutes to Decimal
Payroll systems multiply hours by a rate, and 7:45 typed as 7.45 shortchanges you 18 minutes. Convert in either direction below, both boxes work live.
Time to Decimal
Decimal hours
7.75
Decimal to Time
Time (h:mm)
7:45
Minutes to Decimal Hours Reference Table
Decimal hours are minutes divided by 60, rounded to two places. The quarter hour values every timesheet leans on are :15 = 0.25, :30 = 0.50 and :45 = 0.75, highlighted in the bottom row.
| Min | Dec | Min | Dec | Min | Dec | Min | Dec |
|---|---|---|---|---|---|---|---|
| :01 | 0.02 | :16 | 0.27 | :31 | 0.52 | :46 | 0.77 |
| :02 | 0.03 | :17 | 0.28 | :32 | 0.53 | :47 | 0.78 |
| :03 | 0.05 | :18 | 0.30 | :33 | 0.55 | :48 | 0.80 |
| :04 | 0.07 | :19 | 0.32 | :34 | 0.57 | :49 | 0.82 |
| :05 | 0.08 | :20 | 0.33 | :35 | 0.58 | :50 | 0.83 |
| :06 | 0.10 | :21 | 0.35 | :36 | 0.60 | :51 | 0.85 |
| :07 | 0.12 | :22 | 0.37 | :37 | 0.62 | :52 | 0.87 |
| :08 | 0.13 | :23 | 0.38 | :38 | 0.63 | :53 | 0.88 |
| :09 | 0.15 | :24 | 0.40 | :39 | 0.65 | :54 | 0.90 |
| :10 | 0.17 | :25 | 0.42 | :40 | 0.67 | :55 | 0.92 |
| :11 | 0.18 | :26 | 0.43 | :41 | 0.68 | :56 | 0.93 |
| :12 | 0.20 | :27 | 0.45 | :42 | 0.70 | :57 | 0.95 |
| :13 | 0.22 | :28 | 0.47 | :43 | 0.72 | :58 | 0.97 |
| :14 | 0.23 | :29 | 0.48 | :44 | 0.73 | :59 | 0.98 |
| :15 | 0.25 | :30 | 0.50 | :45 | 0.75 | :60 | 1.00 |
Still adding up the timesheet itself? The hours between times calculator and the weekly time card calculator both print decimal totals alongside h:mm.